<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>F2M Market Watch</title>
	<atom:link href="http://blog.forest2market.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forest2market.com</link>
	<description>The Wood and Fiber Supply Chain Experts</description>
	<lastBuildDate>Thu, 31 May 2012 20:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.forest2market.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/685003b849a6fa8319724a098d10888f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>F2M Market Watch</title>
		<link>http://blog.forest2market.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.forest2market.com/osd.xml" title="F2M Market Watch" />
	<atom:link rel='hub' href='http://blog.forest2market.com/?pushpress=hub'/>
		<item>
		<title>Pine Stumpage Price Trends in the US South</title>
		<link>http://blog.forest2market.com/2012/05/30/pine-stumpage-price-trends-in-the-us-south/</link>
		<comments>http://blog.forest2market.com/2012/05/30/pine-stumpage-price-trends-in-the-us-south/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:22:27 +0000</pubDate>
		<dc:creator>Mike Fiery</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Timber Prices]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Timberland Owner]]></category>
		<category><![CDATA[US South]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Forest2Mill]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[pine chip-n-saw prices]]></category>
		<category><![CDATA[pine sawtimber prices]]></category>
		<category><![CDATA[US South stumpage price trends]]></category>
		<category><![CDATA[US South timber price trends]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2662</guid>
		<description><![CDATA[As the analyst who is responsible for Forest2Market’s stumpage price database, I work up the numbers for our bimonthly Timber Owner Market Guide. Once the guide was delivered to our subscribers, I took a quick look at historic market prices &#8230; <a href="http://blog.forest2market.com/2012/05/30/pine-stumpage-price-trends-in-the-us-south/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2662&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/30/pine-stumpage-price-trends-in-the-us-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a529ccaa345476d5c4a74df121e32721?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mfiery</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/fiery11.png?w=510" medium="image">
			<media:title type="html">Stumpage Prices--Pine Sawtimber and Pine Chip-n-Saw</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/fiery23.png?w=510" medium="image">
			<media:title type="html">Stumpage Price Trends--Chip-n-Saw</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/fiery32.png?w=510" medium="image">
			<media:title type="html">Stumpage Price Trends--Pine Sawtimber</media:title>
		</media:content>
	</item>
		<item>
		<title>The West Is Still the High Cost Region for Wood Fiber</title>
		<link>http://blog.forest2market.com/2012/05/30/the-west-is-still-the-high-cost-region-for-wood-fiber/</link>
		<comments>http://blog.forest2market.com/2012/05/30/the-west-is-still-the-high-cost-region-for-wood-fiber/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:42:31 +0000</pubDate>
		<dc:creator>Gordon Culbertson</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Timber Prices]]></category>
		<category><![CDATA[US South]]></category>
		<category><![CDATA[chip prices]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Forest2Mill]]></category>
		<category><![CDATA[wood chip prices]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2652</guid>
		<description><![CDATA[Western wood chip prices are declining rapidly in response to an oversupply of fiber. In many areas, timber sellers are having trouble moving pulpwood logs as whole log chippers have a glut of log inventory and chip sales are sluggish. &#8230; <a href="http://blog.forest2market.com/2012/05/30/the-west-is-still-the-high-cost-region-for-wood-fiber/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2652&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/30/the-west-is-still-the-high-cost-region-for-wood-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f04002220683f6e3829b666e80098d0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gclogger</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/west2.png?w=510" medium="image">
			<media:title type="html">Wood fiber prices</media:title>
		</media:content>
	</item>
		<item>
		<title>Forestry-Related Industry Performance&#8211;April 2012</title>
		<link>http://blog.forest2market.com/2012/05/30/forestry-related-industry-performance-april-2012/</link>
		<comments>http://blog.forest2market.com/2012/05/30/forestry-related-industry-performance-april-2012/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:13:17 +0000</pubDate>
		<dc:creator>Suz-Anne Kinney</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Industry Performance]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[industry performance]]></category>
		<category><![CDATA[paper products industry performance]]></category>
		<category><![CDATA[wood products industry]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2639</guid>
		<description><![CDATA[From Forest2Market&#8217;s Economic Outlook The picture on the health of manufacturing is muddled. Manufacturing output had a strong 1Q (+10.4 percent, annualized) despite appearing to run out of gas in March (-0.2 percent relative to February). Forest products industry performance was &#8230; <a href="http://blog.forest2market.com/2012/05/30/forestry-related-industry-performance-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2639&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/30/forestry-related-industry-performance-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6d7e62ea9d8eab642d5fc1070abbbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zaneki1960</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/table-1.png" medium="image">
			<media:title type="html">Table 1</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/figure-1.png" medium="image">
			<media:title type="html">Figure 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Forest2Market Releases Origins Video</title>
		<link>http://blog.forest2market.com/2012/05/17/forest2market-releases-origins-video/</link>
		<comments>http://blog.forest2market.com/2012/05/17/forest2market-releases-origins-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:11 +0000</pubDate>
		<dc:creator>Suz-Anne Kinney</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Forest2Market News]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Recovered Fiber]]></category>
		<category><![CDATA[Timber Prices]]></category>
		<category><![CDATA[Timberland Owner]]></category>
		<category><![CDATA[US South]]></category>
		<category><![CDATA[Wood Fuel Prices]]></category>
		<category><![CDATA[Forest2Fuel]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Forest2Mill]]></category>
		<category><![CDATA[Market2Mill]]></category>
		<category><![CDATA[Mill2Market]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2630</guid>
		<description><![CDATA[Forest2Market was founded in 2000 by Pete Stewart, who remains the company&#8217;s President and CEO. This new video features the story of the company&#8217;s inception and its growth through 2012. VIEW VIDEO For more information about Forest2Market, visit our website. Filed under: &#8230; <a href="http://blog.forest2market.com/2012/05/17/forest2market-releases-origins-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2630&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/17/forest2market-releases-origins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6d7e62ea9d8eab642d5fc1070abbbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zaneki1960</media:title>
		</media:content>
	</item>
		<item>
		<title>Forest2Market Holds First Meeting of Advisory Council for Market2Mill Recovered Fiber Market Reports</title>
		<link>http://blog.forest2market.com/2012/05/16/forest2market-holds-first-meeting-of-advisory-council-for-market2mill-recovered-fiber-market-reports/</link>
		<comments>http://blog.forest2market.com/2012/05/16/forest2market-holds-first-meeting-of-advisory-council-for-market2mill-recovered-fiber-market-reports/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:58:47 +0000</pubDate>
		<dc:creator>Suz-Anne Kinney</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Forest2Market News]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Recovered Fiber]]></category>
		<category><![CDATA[export prices]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Market2Mill]]></category>
		<category><![CDATA[recovered fiber]]></category>
		<category><![CDATA[recovered fiber grades]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2623</guid>
		<description><![CDATA[Forest2Market convened the first meeting of the Market2Mill Advisory Council on May 9, 2012. The Council, which was formed to provide industry insight and advice to Forest2Market as it makes additions and enhancements to its recovered fiber market reports, discussed industry requirements for the reporting &#8230; <a href="http://blog.forest2market.com/2012/05/16/forest2market-holds-first-meeting-of-advisory-council-for-market2mill-recovered-fiber-market-reports/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2623&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/16/forest2market-holds-first-meeting-of-advisory-council-for-market2mill-recovered-fiber-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6d7e62ea9d8eab642d5fc1070abbbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zaneki1960</media:title>
		</media:content>
	</item>
		<item>
		<title>Should I Certify My Timberland?</title>
		<link>http://blog.forest2market.com/2012/05/15/should-i-certify-my-timberland/</link>
		<comments>http://blog.forest2market.com/2012/05/15/should-i-certify-my-timberland/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:45 +0000</pubDate>
		<dc:creator>Suz-Anne Kinney</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Timber Prices]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Timberland Owner]]></category>
		<category><![CDATA[Wood Pellets]]></category>
		<category><![CDATA[ATFS]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[timberland certification]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2606</guid>
		<description><![CDATA[According to the Southern Group of State Foresters (SGSF), in their November 2011 report, “Forest Certification Programs: Status and Recommendations in the South,&#8221; the most common type of certification varies by region. In the Northeast (a region that includes the &#8230; <a href="http://blog.forest2market.com/2012/05/15/should-i-certify-my-timberland/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2606&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/15/should-i-certify-my-timberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6d7e62ea9d8eab642d5fc1070abbbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zaneki1960</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/certupdated1.png?w=510" medium="image">
			<media:title type="html">Timberland Certification</media:title>
		</media:content>
	</item>
		<item>
		<title>1Q2012 Containerboard Mill Activity – US South and Pacific Northwest</title>
		<link>http://blog.forest2market.com/2012/05/09/containerboard-activity-1q2012/</link>
		<comments>http://blog.forest2market.com/2012/05/09/containerboard-activity-1q2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:01:50 +0000</pubDate>
		<dc:creator>Daniel Stuber</dc:creator>
				<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Recovered Fiber]]></category>
		<category><![CDATA[US South]]></category>
		<category><![CDATA[containerboard mill product mix]]></category>
		<category><![CDATA[containerboard mills]]></category>
		<category><![CDATA[DLK]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Forest2Mill]]></category>
		<category><![CDATA[Market2Mill]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[recovered fiber]]></category>
		<category><![CDATA[virgin fiber]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2594</guid>
		<description><![CDATA[Containerboard mills in the US South and Pacific Northwest experienced increased raw material costs in 1Q2012. Figures 1 and 2 compare 1Q prices for conifer wood fiber, OCC and DLK with 4Q2011 prices. Conifer wood fiber[1]costs in the two regions moved in opposite directions &#8230; <a href="http://blog.forest2market.com/2012/05/09/containerboard-activity-1q2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2594&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/09/containerboard-activity-1q2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be90c6ef3f65c525c818496a0ed7fff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">f2mdstuber</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/containerboard-update-12.jpg?w=510" medium="image">
			<media:title type="html">Containerboard Update 1</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/containerboard-update-2.jpg?w=510" medium="image">
			<media:title type="html">Containerboard Update 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Recovered Fiber: Generation and Recovery</title>
		<link>http://blog.forest2market.com/2012/05/03/recovered-fiber-generation-recovery/</link>
		<comments>http://blog.forest2market.com/2012/05/03/recovered-fiber-generation-recovery/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:34:52 +0000</pubDate>
		<dc:creator>Barbara Hudson</dc:creator>
				<category><![CDATA[Pulp & Paper]]></category>
		<category><![CDATA[Recovered Fiber]]></category>
		<category><![CDATA[DLK]]></category>
		<category><![CDATA[fiber generation]]></category>
		<category><![CDATA[fiber supply]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[Market2Mill]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[recovered fiber prices]]></category>
		<category><![CDATA[recovery rate]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2549</guid>
		<description><![CDATA[Based on the increased convenience of recycling these days—single stream curbside pickup and adoption of recycling at business parks, schools and public buildings—it seems logical that the supply of recovered fiber would be increasing as well. Because the economy, technology &#8230; <a href="http://blog.forest2market.com/2012/05/03/recovered-fiber-generation-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2549&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/03/recovered-fiber-generation-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acbabde5c399444fb7ec935fe6105336?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">recoveredfiberhudson26</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/recovered-fiber.jpg?w=510" medium="image">
			<media:title type="html">recovered-fiber</media:title>
		</media:content>
	</item>
		<item>
		<title>Housing Market Performance&#8211;March 2012</title>
		<link>http://blog.forest2market.com/2012/05/03/housing-market-march-2012/</link>
		<comments>http://blog.forest2market.com/2012/05/03/housing-market-march-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:15:54 +0000</pubDate>
		<dc:creator>Suz-Anne Kinney</dc:creator>
				<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Timber Prices]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Industry Performance]]></category>
		<category><![CDATA[Timberland Owner]]></category>
		<category><![CDATA[Forest2Market]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Pending home sales]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[new residential construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Improving Markets Index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2555</guid>
		<description><![CDATA[New Residential Construction Table 1 summarizes the Census Bureau’s March new residential construction report. The number of housing starts fell from 694,000 to 654,000, or 5.8 percent. This represents an improvement of 10.3 percent over March 2011’s level, however. In &#8230; <a href="http://blog.forest2market.com/2012/05/03/housing-market-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2555&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/03/housing-market-march-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d6d7e62ea9d8eab642d5fc1070abbbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zaneki1960</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/new_residential-construction.jpg?w=510" medium="image">
			<media:title type="html">new_residential-construction</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/sales.jpg?w=510" medium="image">
			<media:title type="html">Sales</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/mortgage.jpg" medium="image">
			<media:title type="html">mortgage</media:title>
		</media:content>
	</item>
		<item>
		<title>SYP Tracker—April 2012 Mill2Market Results</title>
		<link>http://blog.forest2market.com/2012/05/03/syp-tracker-april-2012-mill2market-results/</link>
		<comments>http://blog.forest2market.com/2012/05/03/syp-tracker-april-2012-mill2market-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:16:50 +0000</pubDate>
		<dc:creator>Matthew Perkowski</dc:creator>
				<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[composite lumber price]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[Market2Mill]]></category>
		<category><![CDATA[Mill2Market]]></category>
		<category><![CDATA[new home construction]]></category>

		<guid isPermaLink="false">http://blog.forest2market.com/?p=2534</guid>
		<description><![CDATA[Forest2Market’s composite lumber price increased by 9.1% throughout the month of April. The month began with a continuation of the price decline that began at the end of March; that week (Week 14), price dropped to $289/MBF. A rebound quickly began &#8230; <a href="http://blog.forest2market.com/2012/05/03/syp-tracker-april-2012-mill2market-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.forest2market.com&#038;blog=20327676&#038;post=2534&#038;subd=forest2market&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.forest2market.com/2012/05/03/syp-tracker-april-2012-mill2market-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3c0af269dec1889d3bc98ad26e1dfc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattperkowski</media:title>
		</media:content>

		<media:content url="http://forest2market.files.wordpress.com/2012/05/april-lumber.jpg?w=510" medium="image">
			<media:title type="html">April Lumber</media:title>
		</media:content>
	</item>
	</channel>
</rss>
